Rates & Reservations
Airport Transfer Rates
SRQ-Sarasota & Manatee County
| Sedan | SUV Request | |
|---|---|---|
| Up to 10 Miles | $60 | $75 |
| 10 to 12 Miles | $70 | $80 |
| 12 to 14 Miles | $75 | $85 |
| 14 to 16 Miles | $80 | $90 |
| 16 to 18 Miles | $85 | $100 |
| 18 to 20 Miles | $90 | $110 |
| 20 to 22+ | $100+ | $120+ |
PGD – Charlotte County
| Sedan | SUV Request | |
|---|---|---|
| Sarasota | $140 | $160 |
| Bradenton | $140 | $160 |
| Osprey | $130 | $150 |
| Venice | $130 | $150 |
| North Port | $130 | $150 |
RSW – Lee County
| Sedan | SUV Request | |
|---|---|---|
| Sarasota | $150 | $170 |
| Bradenton | $150 | $170 |
| Osprey | $140 | $160 |
| Venice | $140 | $160 |
| North Port | $140 | $160 |
TIA – Hillsborough County
| Sedan | SUV Request | |
|---|---|---|
| Sarasota | $140 | $160 |
| Bradenton | $140 | $160 |
| Osprey | $150 | $160 |
| Venice | $150 | $170 |
| North Port | $160 | $180 |
PIE – Pinellas County
| Sedan | SUV Request | |
|---|---|---|
| Sarasota | $140 | $160 |
| Bradenton | $140 | $160 |
| Osprey | $150 | $160 |
| Venice | $150 | $170 |
| North Port | $160 | $180 |
MCO – Orange County
| Sedan | SUV Request | |
|---|---|---|
| Sarasota | $250 | $275 |
| Bradenton | $250 | $275 |
| Osprey | $260 | $290 |
| Venice | $260 | $290 |
| North Port | $280 | $300 |
MIA/FLL – Miami Dade & Broward County
| Sedan | SUV Request | |
|---|---|---|
| Sarasota | $500 | $550 |
| Bradenton | $500 | $550 |
| Osprey | $450 | $500 |
| Venice | $450 | $500 |
| North Port | $400 | $450 |